Land Legality
Find the best price for your needs
Sale and Purchase Act
*Bogor Regency only
| Type | Price | Condition |
|---|---|---|
| Sale and Purchase Act (min. 2,500,000) | 1% of the transaction value | Inquire Now |
| UN Check | Rp. 250,000 | Inquire Now |
| Certificate Validation | Rp. 250,000 | Inquire Now |
| Certificate Checking | Rp. 250,000 | Inquire Now |
| Plotting | Rp. 1,500,000 (area under 500 m2) | Inquire Now |
| Land Value Zone (min. 1,000,000) | 1/1000 of the transaction value | Inquire Now |
| BPHTB (60 million x 5% reduction) | Inquire Now | |
| PPh | 2.5% of the transaction value | Inquire Now |
| BPHTB validation | Rp. 250,000 | Inquire Now |
| Income Tax Validation | Rp. 250,000 | Inquire Now |
| Baliknama Certificate (min. 2,500,000) | 0.75% of the transaction value | Inquire Now |
| Reverse name of the UN | Rp. 500,000 | Inquire Now |
Grant Act
*Bogor Regency only
| Type | Price | Condition |
|---|---|---|
| Grant Act (min. 2,500,000) | 1% of the NJOP value | Inquire Now |
| UN Check | Rp. 250,000 | Inquire Now |
| Certificate Validation | Rp. 250,000 | Inquire Now |
| Certificate Checking | Rp. 250,000 | Inquire Now |
| Plotting | Rp. 1,500,000 (area under 500 m2) | Inquire Now |
| Land Value Zone (min. 1,000,000) | 1/1000 of the NJOP value | Inquire Now |
| BPHTB (60 million x 5% reduction) | Inquire Now | Inquire Now |
| Tax Exemption Certificate | Rp. 1,000,000 | Inquire Now |
| BPHTB validation | Rp. 250,000 | Inquire Now |
| Income Tax Validation | Rp. 250,000 | Inquire Now |
| Baliknama Certificate (min. 2,500,000) | 0.75% of the transaction value | Inquire Now |
| Reverse name of the UN | Rp. 500,000 | Inquire Now |
*We also serve:
- Deed of ExchangeDeed of Entry into the CompanyDeed of Sharing Shared RightsDeed of Granting Mortgage RightsDeed of Granting Building Use Rights / Use Rights on OwnershipPower of Attorney Imposing Mortgage Rights

