Management of Licensing & Company Documents
Find the best price for your needs
*Prices may change at any time
| Type | Price | Condition |
|---|---|---|
| Certificate of domicile | Inquire Now | Look |
| NPWP | Rp. 500,000 | Look |
| PKP | Rp. 750,000 | Look |
| OSS Licensing | Rp. 2,500,000 | Look |
| IUMK Licensing | Rp. 1,000,000 | Look |
| Tourism & Restaurant Business Licensing | Rp. 8,000,000 | Look |
| PIRT Licensing | Rp. 6,500,000 | Look |
| IUJK Licensing | Rp. 17,000,000 | Look |
| IUJPT Licensing | Inquire Now | Look |
| SIPA Licensing | Inquire Now | Look |
| Business and Distribution Licensing in the Pharmaceutical, Medicinal Ingredients and Medicine sectors | Inquire Now | Inquire Now |
| Labor Licensing | Inquire Now | Inquire Now |

